ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.51 |
| Change | +7.24 (+0.27%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 10:59am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.59 |
| Change | +11.75 (+0.54%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.80 |
| Change | +3.51 (+0.32%) |
| Volume | 1040123520 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5379.09 |
| Change | +12.68 (+0.24%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 10:59am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6097.79 |
| Change | +13.89 (+0.23%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 10:59am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3634.01 |
| Change | +10.17 (+0.28%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:15am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:17pm (ET) | |
+7.24 (+0.27%)